電車線維修車
HOME
- 產品介紹
- 電車線維修車
中小型電車線維修車
開發成適合短途作業使用的車輛。※ Technical Data
| 30 ton (Medium) | 23 ton (Light) | 13 ton (Light) | |
| ·Wheel Arrangement | 0-4-0 | 0-4-0 | 0-4-0 |
| ·Wheel Gauge | 1,435 mm | 1,435 mm | 1,435 mm |
| ·Overall Length | 10,050 mm | 8,000 mm | 7,000 mm |
| ·Overall Width | 2,800 mm | 2,800 mm | 2,600 mm |
| ·Overall Height | 4,350 mm | 4,350 mm | 3,200 mm |
| ·Service Weight | Approx. 30 ton | Approx. 23 ton | Approx. 15 ton |
| ·Wheel Diameter | Φ 860 mm | Φ 860 mm | Φ 860 mm |
| ·Max. Speed / Towed Speed | 80 km/h | 80 km/h | 80 km/h |
| ·Disel Engine | 440HP/2,100rpm | 390HP/2,100rpm | 168HP/2,200rpm |
| ·Power Shift Transmisson | Hydraulic or Hydrostatic type | Hydraulic or Hydrostatic type | Hydraulic or Hydrostatic type |
| ·Crane Devie | Hydraulic Knucle Boom Type (8.4Ton.M) | - | - |

.jpg)
.jpg)




