History
HOME
- Introduction
- History

| ·2019 | - 2019. 04 | Export of 1st Batch of OCS and Engineering Locomotives to TRA
|
|---|---|---|
| ·2018 | - 2018. 01 | Export of Track Maintenance Car for Indonesia LRT |
| ·2016 | - 2016. 01 | Delivered Battery Hybrid Track Maintenance and Tunnel Cleaning Vehicle for Incheon Airport |
| - 2016. 03 | Delivered Battery Hybrid Track Motor Car | |
| - 2016. 05 | Export of Shunting Locomotives for TRA ( 2016. 05 ~ 2018. 12 )
![]() |
|
| ·2015 | - 2015. 03 | Delivered Diesel Locomotive with Rail-Bicycle Carrying Car. |
| ·2014 | - 2014. 03 | Export of OCS Vehicles to RRB in Taiwan |
| ·2013 | - 2013. 05 | Inauguration of Mr. Park Jong Mok as a new CEO |
| - 2013. 06 | Developed 33Ton Eco-friendly Battery-driven Electric Vehicle | |
| - 2013. 09 | Export of Crane Locomotives to RRB in Taiwan
![]() |
|
| ·2009 | - 2009. 10 | Moved to newly built plant in Hwaseong city (from Shiwha industrial area) |
| ·2000 | - 2000. 12 | Acquired certificate of ISO9001 |
| ·1999 | - 1999. 12 | Designated as a Promising SME by Korea Railroad Corp |
| ·1997 | - 1997. 12 | Designated as a promising SME by Korea Credit Guarantee Fund |
| ·1995 | - 1995. 05 | Moved headquarters to newly built plant in Shiwha industrial area |
| ·1991 | - 1991. 07 | Incorporation and renamed as Shinsung system Co.,Ltd |
| ·1987 | - 1987. 08 | Registered as a partner company to Korea Railroad Corp. and Public Procurement Service |
| Established Shinsung Industrial Co., Ltd. and started to produce rolling stock in Korea |







