Hybrid & Battery-driven Vehicle
HOME
- Products
- Hybrid & Battery-driven Vehicle
- Hybrid Track Maintenance Vehicle
- Battery-driven Rubber Tire Track Maintenance Vehicle
- Battery-driven Overhead Line Maintenance Vehicle
- Battery-driven Tunnel Cleaning vehicle
Battery-driven Tunnel Cleaning vehicle
This rubber tire type and battery-driven vehicle is eco-friendly tunnel cleaning vehicle equipped with cleaning nozzles to clean the front and back side of track and wet- and dry-type vacuum suction device.※ Technical Data
| ·Wheel Arrangement | 0-4-0 | ·Min. Curve | 30m |
|---|---|---|---|
| ·Wheel Gauge | 1,850 mm | ·Working speed | 2~5 km/h |
| ·Overall Length | 9,500 mm | ·Major system component | - Main Inverter |
| ·Overall Width | 2,300 mm | - Traction motor | |
| ·Overall Height | 3,700 mm | - Main Battery | |
| ·Service Weight | Approx. 28 ton | - APU | |
| ·Wheel Diameter | Rubber Tire wheel Dia. Φ 1154 mm | - Barttery Charger(External installed) | |
| ·Max. Speed / Towed Speed | 25 km/h | ·Brake system | Regenerative and pneuatic brake |
| ·Cleaning system | Track water spray cleaning system, sludge suction and collecting and vacuum suction system |

.jpg)
.jpg)




