Multi-Purpose Vehicle
HOME
- Products
- Multi-Purpose Vehicle
- Water Sprinkler Trolley Vehicle
- Earth & Sand Carrying Trolley
- Multi-purpose Vehicle
- Fuel Tank Trolley
Multi-purpose Vehicle
※ Technical Data
| Multi Purpose Motor Car | |
| ·Wheel Arrangement | 0-4-0 |
| ·Wheel Gauge | 1,435 mm |
| ·Overall Length | 11,200 mm |
| ·Overall Width | 2,800 mm |
| ·Overall Height | 3,660 mm |
| ·Service Weight | Approx. 35 ton |
| ·Wheel Diameter | Φ 860 mm |
| ·Towed Speed | 80 km/hr |
| ·Diesel Engine | 404HP/2,100rpm |
| ·Power Shift Trasmission | Hydraulic or Hydrostatic Type |
| ·Tank Capacity | - |
| ·Crane Equipment | Hydraulic Knucle Boom Type (8.2Ton.m) |






